By LAURA KEIL
Candidates for the Oct 20th local elections have been made public today. The following names are the ones that appeared online by the cutoff of 4pm Sept 14th.
(Editor’s Note: more candidates could be added to the lists below if papers are submitted just before the deadline and are not entered online right away. The Goat will add more candidates as they appear. The links to Civic Info BC & the RDFFG sites below provide up-to-date lists).
For the Village of Valemount, Civic Info BC shows four candidates for mayor and seven for councillor (4 Councillors are elected and 1 Mayor).
MAYOR | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Previous Office | |||||||
Andru McCracken | Served prior to 2014 | |||||||
Peter Reimer | Served different | |||||||
Sandra A Salt | Served different | |||||||
Owen M Torgerson | Served different | |||||||
COUNCILLOR | ||||||||
Name | Previous Office | |||||||
Holly Blanchette | Incumbent | |||||||
Sheri Gee (Sheri-lea) | None | |||||||
Eugene Jamin | Served other | |||||||
Donalda MacLean | Unknown/Undisclosed | |||||||
Peter D Pearson | None | |||||||
Rita Rewerts | None | |||||||
Nathan D Smith | None |
For the Village of McBride, Civic Info BC shows three candidates for mayor and four for councillor” (4 Councillors are elected and 1 Mayor).
MAYOR | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Previous Office | |||||||
Loranne D Martin | Incumbent | |||||||
Gene P Runtz (Eugene) | None | |||||||
Rick Thompson (Eric) | Served different | |||||||
COUNCILLOR | ||||||||
Name | Previous Office | |||||||
Allan M Frederick | Served prior to 2014 | |||||||
Lucille A Green | Incumbent | |||||||
Rosemary J Hruby | Incumbent | |||||||
Diane R. Smith | None |
For the Regional District Area H Director, the RDFFG shows two candidates for director (1 is elected).
Dannielle Alan | Incumbent |
Ben Hunter |
For School District #57 Robson Valley Trustee, the RDFFG shows two candidates for Robson Valley trustee (1 is elected).
Harold Edwards | |
Bob Thompson |
Advance polls are October 10th, with general voting day Sat. Oct. 20th.